Annual Percentage Yields effective 5-15-12
Rates subject to change without notice
FIXED RATE ACCOUNTS
| Description | Interest Rate | APY |
| 3-month CD | .20% | .20% |
| 6-month CD | .40% | .40% |
| 12-month CD | .50% | .50% |
| 18-month CD | .60% | .60% |
| 24-month CD | .90% | .90% |
| 30-month CD | 1.00% | 1.00% |
| 36-month CD | 1.24% | 1.25% |
| 48-month CD | 1.49% | 1.50% |
| 60-month CD | 1.74% | 1.75% |
Interest compounded quarterly. Minimum to obtain above APYs: $1000 . Substantial penalty for early withdrawal.
VARIABLE RATE ACCOUNTS
| Description | Minimum
Deposit to Open Account
|
Minimum Balance
To Obtain
Annual Percentage Yield |
Interest
Rate
|
Annual
Percentage Yield
|
| Now Checking | $100 | $2,000.00 | |
|
| 2,000 – 49,999.99 | .10% | .10% | ||
| 50,000 – 249,999.99 | .15% | .15% | ||
| 250,000 & Up | .20% | .20% | ||
| Gold Club Checking | $100 | $2,000.00 | ||
| 2,000 – 49,999.99 | .10% | .10% | ||
| 50,000 – 249,999.99 | .15% | .15% | ||
| 250,000 & Up | .20% | .20% | ||
| Health Savings Account | No Minimum | No Minimum | ||
| 0 – 9,999.99 | 1.14% | 1.15% | ||
| 10,000 – 24,999.99 | 1.19% | 1.20% | ||
| 25,000 – 49,999.99 | 1.24% | 1.25% | ||
| 50,000 – 249,999.99 | 1.34% | 1.35% | ||
| 250,000 & UP | 1.39% | 1.40% | ||
| Regular Savings | No Minimum | No Minimum | .25% | .25% |
| Money Market Savings | No Minimum | $2,000.00 | ||
| 2,000 – 49,999.99 | .20% | .20% | ||
| 50,000 – 249,999.99 | .30% | .30% | ||
| 250,000 & Up |
.40% | .40% |
*The interest rate on variable rate accounts may change after the account is opened.
*Fees could reduce the earnings on the account.